Request a Quote on Part Number 073786-187 by Chief Of Engineers Today!
Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number 073786-187, a Chief Of Engineers item that is listed alongside the description “Valve Expansion” and the NSN 4820002872090. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
We organize our offerings in a variety of ways to make the search process simple for part number 073786-187 and other similar items. For instance, this Chief Of Engineers product is listed alongside the NSN 4820002872090, and it falls under Federal Supply Class (FSC) . Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number 073786-187 from CAGE Code on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
Request a Quote
Characteristics Data of NSN 4820-00-287-2090, 4820002872090
| MRC | Criteria | Characteristic |
|---|---|---|
| EXPANSION | AAFZ | BODY MATERIALBRASS |
| EXPANSION | AAQL | BODY STYLESTRAIGHT THRU |
| EXPANSION | ACKL | MEDIA FOR WHICH DESIGNEDREFRIGERANT 12 |
| EXPANSION | ACKM | FIRST END CONNECTION TYPEUNTHREADED INTERNAL TUBE |
| EXPANSION | ACKN | FIRST END STYLE DESIGNATORPLAIN |
| EXPANSION | ACLH | FIRST END OUTSIDE DIAMETER TUBE ACCOMMODATED0 625 INCHES NOMINAL |
| EXPANSION | ACLR | SECOND END RELATIONSHIP WITH FIRST ENDNOT IDENTICAL |
| EXPANSION | ACLS | SECOND END CONNECTION TYPEUNTHREADED INTERNAL TUBE |
| EXPANSION | ACLT | SECOND END STYLE DESIGNATORPLAIN |
| EXPANSION | ACMP | SECOND END OUTSIDE DIAMETER TUBE ACCOMMODATED0 875 INCHES NOMINAL |
| EXPANSION | ADQU | FLOW CONTROL DEVICEANY ACCEPTABLE |
| EXPANSION | ADQZ | END CONNECTION QUANTITY2 |
| EXPANSION | AEVT | CAPILLARY TUBE LENGTH60 000 INCHES NOMINAL |
| EXPANSION | AFKK | VALVE EXPANSION CONTROL TYPETHERMOSTATIC |
| EXPANSION | AFKL | VALVE EVAPORATOR TEMP RANGE DESIGNATIONLOW |
| EXPANSION | AFKM | VALVE PRESSURE LIMITING DEVICEINCLUDED |
| EXPANSION | AFKN | VALVE PRESSURE LIMITING DEVICE SETTING60 0 POUNDS PER SQUARE INCH GAGE |
| EXPANSION | AFKQ | BULB MEDIA TYPEREFRIGERANT 12 |
| EXPANSION | AFKR | BULB MOUNTING METHODCLAMP |
| EXPANSION | AFKU | VALVE EQUALIZER LOCATIONEXTERNAL |
| EXPANSION | AFKV | VALVE EQUALIZER CONNECTION TYPEFLARED TUBE |
| EXPANSION | AFKW | VALVE EQUALIZER CONNECTION DIAMETER0 250 INCHES NOMINAL |
